Wondering how you can achieve a perfect smile?
Get StartedFees from April 2024
Treatment | Price |
---|---|
New Patient Consultation / Hygiene Adult | £200 (Including x-rays & Initial hygiene) |
New Patient Consultation Adult | £120 (including x-rays) |
New Patient Consultation Children (12 years & under) | £50 (including x-rays if necessary) |
Regular Check-Up Adult | £60 |
Regular Check-Up Child (12 years & under) | £35 |
Limited Assessment (Existing Patient)* | £100 |
Limited Assessment (New Patient)* | £150 |
Limited Assessment Child* | £50 |
New Patient Hygiene Adult (Scale & Polish, airflow) | £120 |
New Patient Hygiene 13 years -17 years | £75 |
Hygiene (Scale & Polish) Adult | £75 |
Hygiene (Scale + Polish) + Airflow | £100 |
Hygiene (Scale & Polish) Child (12 years & under) | £35 |
Orthodontic Consultation Adult | £85 |
Orthodontic Consultation Child | £75 |
Teeth Whitening Take Home Trays Only | £349 |
Zoom in-chair Teeth Whitening with Take Home Trays | £549 |
Fillings | from £229 |
Crowns | from £950 per tooth |
Porcelain Veneers | from £1200 per tooth |
Root Canal Treatment | from £459 per tooth |
Root Canal – Emergency Appointment | from £259 |
Extraction | from £249 per tooth |
Surgical Extraction | £500 per tooth |
Dentures Chrome | from £1500 |
Dentures Partial Acrylic | from £800 |
Dentures Full Acrylic | from £1290 |
Periodontal Treatment | from £189 |
Orthodontics – Invisalign | from £4,500 |
Orthodontics – Clear Aligners | from £3,300 |
Orthodontics – Metal Braces | from £225 |
Orthodontics – Fixed Retainer | from £225 |
Full Arch | from £15,000 per jaw |
Implant consultation | £195 |
CBCT without report (External patients) | £105 |
Implants | from £2800 per tooth |
*Problem specific assessment. Additional cost for treatment
*50% deposit payable on booking Emergency appointments and planned treatments*